
The Card Board
Rows are the bouts in running order, columns are the graphics each one needs, and every cell is the real file. Each cell is both a checklist item and a GO button.
Drop in timing sheets, bout sheets or TV rundowns as PDFs. Surface reads fighters, corners, walk order and times, and asks about anything it had to guess. Try it with a sample card, or edit the sheet: the running order, the questions and the cue list rebuild with Surface's own rules.
The text of the promoter's PDF, as Surface reads it. Corners come from the header line.
5 bouts95 cues3 to confirm
| # | Cue | disguise tag | Trigger |
|---|---|---|---|
| 001 | Hold — HoldingEVT.HOLD_GENERAL | 0.1 | Doors / breaks |
| 002 | Hold — Sponsor loopEVT.HOLD_SPONSOR | 0.2 | Doors / breaks |
| 003 | Hold — Mateo Alvarado v Rhys CallowayEVT.HOLD_MAIN | 0.3 | Doors / breaks |
| 004 | Hold — Dario Fuentes v Jonah PriceEVT.HOLD_COMAIN | 0.4 | Doors / breaks |
| 005 | Anthem flag GBEVT.FLAG_GB | 0.10 | 'Please rise' — GB anthem |
| 006 | Anthem flag USEVT.FLAG_US | 0.11 | 'Please rise' — US anthem |
| 007 | Up next — Omar Haddad v Cole WhitakerEVT.UP_NEXT_B01 | 0.9 | Pre-show, before first walk |
| Bout 1 · 4 rds · Middleweight — Omar Haddad v Cole Whitaker | |||
| 008 | Walkout RED — Omar HaddadB01.WALK_RED | 1.1 | Omar Haddad music starts |
| 009 | Walkout BLUE — Cole WhitakerB01.WALK_BLUE | 1.2 | Cole Whitaker music starts |
| 010 | Intro RED — Omar Haddad 3-0 (3 KOs)B01.INTRO_RED | 1.5 | 'In the red corner…' |
| 011 | Intro BLUE — Cole Whitaker 0-0 (0 KOs)B01.INTRO_BLUE | 1.6 | 'In the blue corner…' |
| 012 | Fighter v Fighter — Omar Haddad v Cole WhitakerB01.TALE | 1.7 | Referee instructions (becomes the base for the fight) |
| 013 | Round 1B01.R01 | 1.11 | Bell |
| 014 | Round 2B01.R02 | 1.12 | Bell (round card over the fight base) |
| 015 | Round 3B01.R03 | 1.13 | Bell (round card over the fight base) |
| 016 | Round 4B01.R04 | 1.14 | Bell (round card over the fight base) |
| 017 | Winner RED — Omar HaddadB01.WIN_RED | 1.90 | Decision read (fire ONE of three) |
| 018 | Winner BLUE — Cole WhitakerB01.WIN_BLUE | 1.91 | Decision read (fire ONE of three) |
| 019 | Winner DRAW — DrawB01.WIN_DRAW | 1.92 | Decision read (fire ONE of three) |
| 020 | Up next — Ana Solis v Tamsin GreerB01.UP_NEXT | 1.95 | Ring clears |
| 021 | Back to holdingB01.HOLD | 1.99 | Break / VT block |
| Bout 2 · 6 rds · Bantamweight — Ana Solis v Tamsin Greer | |||
| 022 | Walkout RED — Ana SolisB02.WALK_RED | 2.1 | Ana Solis music starts |
| 023 | Walkout BLUE — Tamsin GreerB02.WALK_BLUE | 2.2 | Tamsin Greer music starts |
| 024 | Intro RED — Ana Solis 5-0 (1 KO)B02.INTRO_RED | 2.5 | 'In the red corner…' |
| 025 | Intro BLUE — Tamsin Greer 4-1 (0 KOs)B02.INTRO_BLUE | 2.6 | 'In the blue corner…' |
| 026 | Fighter v Fighter — Ana Solis v Tamsin GreerB02.TALE | 2.7 | Referee instructions (becomes the base for the fight) |
| 027 | Round 1B02.R01 | 2.11 | Bell |
| 028 | Round 2B02.R02 | 2.12 | Bell (round card over the fight base) |
| 029 | Round 3B02.R03 | 2.13 | Bell (round card over the fight base) |
| 030 | Round 4B02.R04 | 2.14 | Bell (round card over the fight base) |
| 031 | Round 5B02.R05 | 2.15 | Bell (round card over the fight base) |
| 032 | Round 6B02.R06 | 2.16 | Bell (round card over the fight base) |
| 033 | Winner RED — Ana SolisB02.WIN_RED | 2.90 | Decision read (fire ONE of three) |
| 034 | Winner BLUE — Tamsin GreerB02.WIN_BLUE | 2.91 | Decision read (fire ONE of three) |
| 035 | Winner DRAW — DrawB02.WIN_DRAW | 2.92 | Decision read (fire ONE of three) |
| 036 | Up next — Kenji Mori v Luis BenitezB02.UP_NEXT | 2.95 | Ring clears |
| 037 | Back to holdingB02.HOLD | 2.99 | Break / VT block |
| Bout 3 · 6 rds · Featherweight — Kenji Mori v Luis Benitez | |||
| 038 | Walkout RED — Kenji MoriB03.WALK_RED | 3.1 | Kenji Mori music starts |
| 039 | Walkout BLUE — Luis BenitezB03.WALK_BLUE | 3.2 | Luis Benitez music starts |
| 040 | Intro RED — Kenji Mori 7-0 (4 KOs)B03.INTRO_RED | 3.5 | 'In the red corner…' |
| 041 | Intro BLUE — Luis Benitez 6-2 (2 KOs)B03.INTRO_BLUE | 3.6 | 'In the blue corner…' |
| 042 | Fighter v Fighter — Kenji Mori v Luis BenitezB03.TALE | 3.7 | Referee instructions (becomes the base for the fight) |
| 043 | Round 1B03.R01 | 3.11 | Bell |
| 044 | Round 2B03.R02 | 3.12 | Bell (round card over the fight base) |
| 045 | Round 3B03.R03 | 3.13 | Bell (round card over the fight base) |
| 046 | Round 4B03.R04 | 3.14 | Bell (round card over the fight base) |
| 047 | Round 5B03.R05 | 3.15 | Bell (round card over the fight base) |
| 048 | Round 6B03.R06 | 3.16 | Bell (round card over the fight base) |
| 049 | Winner RED — Kenji MoriB03.WIN_RED | 3.90 | Decision read (fire ONE of three) |
| 050 | Winner BLUE — Luis BenitezB03.WIN_BLUE | 3.91 | Decision read (fire ONE of three) |
| 051 | Winner DRAW — DrawB03.WIN_DRAW | 3.92 | Decision read (fire ONE of three) |
| 052 | Up next — Dario Fuentes v Jonah PriceB03.UP_NEXT | 3.95 | Ring clears |
| 053 | Back to holdingB03.HOLD | 3.99 | Break / VT block |
| Bout 4 · 8 rds · Welterweight — Dario Fuentes v Jonah Price | |||
| 054 | Fight open — Dario Fuentes v Jonah PriceB04.VT_OPEN | 4.8 | Roll the open (before the first walk) |
| 055 | Walkout RED — Dario FuentesB04.WALK_RED | 4.1 | Dario Fuentes music starts |
| 056 | Walkout BLUE — Jonah PriceB04.WALK_BLUE | 4.2 | Jonah Price music starts |
| 057 | Intro RED — Dario Fuentes 14-2-1 (9 KOs)B04.INTRO_RED | 4.5 | 'In the red corner…' |
| 058 | Intro BLUE — Jonah Price 12-3 (5 KOs)B04.INTRO_BLUE | 4.6 | 'In the blue corner…' |
| 059 | Fighter v Fighter — Dario Fuentes v Jonah PriceB04.TALE | 4.7 | Referee instructions (becomes the base for the fight) |
| 060 | Round 1B04.R01 | 4.11 | Bell |
| 061 | Round 2B04.R02 | 4.12 | Bell (round card over the fight base) |
| 062 | Round 3B04.R03 | 4.13 | Bell (round card over the fight base) |
| 063 | Round 4B04.R04 | 4.14 | Bell (round card over the fight base) |
| 064 | Round 5B04.R05 | 4.15 | Bell (round card over the fight base) |
| 065 | Round 6B04.R06 | 4.16 | Bell (round card over the fight base) |
| 066 | Round 7B04.R07 | 4.17 | Bell (round card over the fight base) |
| 067 | Round 8B04.R08 | 4.18 | Bell (round card over the fight base) |
| 068 | Winner RED — Dario FuentesB04.WIN_RED | 4.90 | Decision read (fire ONE of three) |
| 069 | Winner BLUE — Jonah PriceB04.WIN_BLUE | 4.91 | Decision read (fire ONE of three) |
| 070 | Winner DRAW — DrawB04.WIN_DRAW | 4.92 | Decision read (fire ONE of three) |
| 071 | Up next — Mateo Alvarado v Rhys CallowayB04.UP_NEXT | 4.95 | Ring clears |
| 072 | Back to holdingB04.HOLD | 4.99 | Break / VT block |
| Bout 5 · 10 rds · Super Lightweight · REGIONAL SUPER LIGHTWEIGHT TITLE — Mateo Alvarado v Rhys Calloway | |||
| 073 | Fight open — Mateo Alvarado v Rhys CallowayB05.VT_OPEN | 5.8 | Roll the open (before the first walk) |
| 074 | Walkout RED — Mateo AlvaradoB05.WALK_RED | 5.1 | Mateo Alvarado music starts |
| 075 | Walkout BLUE — Rhys CallowayB05.WALK_BLUE | 5.2 | Rhys Calloway music starts |
| 076 | Anthem USB05.FLAG_US | 5.3 | Announcer: 'please rise' |
| 077 | Anthem GBB05.FLAG_GB | 5.4 | Announcer: 'please rise' |
| 078 | Intro RED — Mateo Alvarado 18-1 (11 KOs)B05.INTRO_RED | 5.5 | 'In the red corner…' |
| 079 | Intro BLUE — Rhys Calloway 15-2 (6 KOs)B05.INTRO_BLUE | 5.6 | 'In the blue corner…' |
| 080 | Fighter v Fighter — Mateo Alvarado v Rhys CallowayB05.TALE | 5.7 | Referee instructions (becomes the base for the fight) |
| 081 | Round 1B05.R01 | 5.11 | Bell |
| 082 | Round 2B05.R02 | 5.12 | Bell (round card over the fight base) |
| 083 | Round 3B05.R03 | 5.13 | Bell (round card over the fight base) |
| 084 | Round 4B05.R04 | 5.14 | Bell (round card over the fight base) |
| 085 | Round 5B05.R05 | 5.15 | Bell (round card over the fight base) |
| 086 | Round 6B05.R06 | 5.16 | Bell (round card over the fight base) |
| 087 | Round 7B05.R07 | 5.17 | Bell (round card over the fight base) |
| 088 | Round 8B05.R08 | 5.18 | Bell (round card over the fight base) |
| 089 | Round 9B05.R09 | 5.19 | Bell (round card over the fight base) |
| 090 | Round 10B05.R10 | 5.20 | Bell (round card over the fight base) |
| 091 | Winner RED — Mateo AlvaradoB05.WIN_RED | 5.90 | Decision read (fire ONE of three) |
| 092 | Winner BLUE — Rhys CallowayB05.WIN_BLUE | 5.91 | Decision read (fire ONE of three) |
| 093 | Winner DRAW — DrawB05.WIN_DRAW | 5.92 | Decision read (fire ONE of three) |
| 094 | Back to holdingB05.HOLD | 5.99 | Break / VT block |
| 095 | Screen test patternsEVT.TEST | 0.99 | Line-up / focus / any time you need to see the screens |

Rows are the bouts in running order, columns are the graphics each one needs, and every cell is the real file. Each cell is both a checklist item and a GO button.

Every cue with its disguise tag, its Resolume column and what it does on each screen. Numbers stay put once they are published.

Anything Surface had to guess from the sheet comes back as a question with its best answer ready: running order, main event, countries, anthems.

Generate Resolume Arena layers and columns, disguise cue tables and Bitfocus Companion pages. Or play HAP on the GPU across your outputs.
Checks every file and shows per screen what's ready, what needs converting and what's missing.
Point it at the delivery folder as it arrived. Surface maps each clip to its bout, graphic and screen, then converts it to DXV or HAP.
HAP playback on the GPU when you don't want another server in the chain.
A desktop app that never needs the internet on show night. Sign in to Mantaglow when you want to sync projects between machines.
Stays on your show laptop. Sign in to Mantaglow when you want to sync projects between machines.
None
Free during early access. Download it with your Mantaglow sign-in.
Windows 10 or 11 (64-bit; a macOS build is coming), plus ffmpeg for reading and converting media. Tesseract is optional, for the OCR pass.
No. Surface builds Resolume and disguise setups from your show, or plays a cue-driven show itself. It isn't a VJ tool.
No. It works fully offline. Signing in to Mantaglow is optional and adds project sync and PixelGrid import.
Boxing templates ship ready to go. Other rundown-driven events can be set up through a show template.
ShowCallRun of show with department columns, delay shift, crew links and Companion triggers.
HeadroomPTZ camera control from a game controller, with NDI video of every camera and BirdDog image controls.